- Routing number: 021502011
- Blog
- Branches & ATMs
- ES
toggle menu
Popular
Routing number: 021502011
Sign InPREMIA® Business Rewards | PREMIA® Business Rewards Max | JetBlue Business | Visa Corporate | |
---|---|---|---|---|
CHARACTERISTICS | ||||
Credit Line1 | From $2,000 | From $5,000 | From $5,000 | From $10,000 |
Initial Fee | $0 | $0 | $0 | $200 |
Annual Fee | $0 | $95 | $99 | $20 |
Annual Fee Additional Card | $0 | $0 | $0 | $20 |
APR for Purchases | -% up to -%2 | -% up to -%2 | -% up to -%2 | 15.95%3 |
APR for Cash Advances | -% up to -% | -% up to -% | -% up to -% | 18.95% |
Penalty Rate | NA | NA | NA | 19.95% |
Cash Advance and Balance Transfer Fees | 2% of the advance; minimum $2, maximum $10 | 2% of the advance; minimum $2, maximum $10 | 2% of the advance; minimum $2, maximum $10 | 2% of the advance; minimum $2, maximum $10 |
Late Payment Fee | $40 | $40 | $40 | $0 |
Fee for Returned Checks | $10 | $10 | $10 | $10 |
Enrollment to Commercial Credit Card Manager4 | Incluido | Incluido | Incluido | Incluido |
INSURANCE AND TRAVEL ASSISTANCE SERVICES | ||||
International Emergency Medical Services5 | Incluido | |||
Car Rental5 | Incluido | Incluido | Incluido | Incluido |
Protection against unauthorized charges6 | Incluido | Incluido | Incluido | Incluido |
Purchase Protection5 | Incluido | Incluido | ||
Price Protection5 | Incluido | Incluido | ||
Extended Guarantee5 | Incluido | Incluido | ||
Corporate Liability Waiver Insurance5 | Incluido | Incluido | Incluido | |
Baggage Delay and Baggage Loss Insurance5 | Incluido | |||
Flight cancellation and/or delay trips Insurance7 | Incluido | |||
Visa Concierge8 | Incluido | Incluido | ||
Visa Luxury Hotel Collection8 | Incluido | |||
Visa Airport Companion8 | Incluido | |||
Mastercard Airport Experience9 | Incluido | |||
ADDITIONAL BENEFITS | ||||
Maximum Number of Additional Cards | Unlimited | Unlimited | Unlimited | Unlimited |
Grace Period for Purchases | At least 21 days | At least 21 days | At least 21 days | 27 to 32 days |
REWARDS PROGRAM: PREMIA®10 and TrueBlue®11 | ||||
Welcome Bonus | 10,000 PREMIA® points12 | 30,000 PREMIA® points13 | 30,000 TrueBlue® points14 | |
Accelerated Accumulation15 | 2X PREMIA® points for every $1 on purchases on restaurants, telecommunications, gas stations, and office supplies | 3X PREMIA® points for every $1 on purchases on travel (airlines and hotels), restaurants, telecommunications, gas stations, and office supplies | 3X TrueBlue® points for every $1 on JetBlue purchases. 2X TrueBlue® points for every $1 on purchases on hotels. | |
Regular Accumulation | 1X PREMIA® point for every $1 on other purchases | 1X PREMIA® point for every $1 on other purchases | 1X TrueBlue® PREMIA® for every $1 on other purchases | |
Accumulation Limit | No annual points limit | No annual points limit | No annual points limit |
Cards issued by Banco Popular de Puerto Rico. JetBlue® and TrueBlue® are registered brands of JetBlue Airways Corporation.
1Subject to credit approval.
2The APR is variable and can change. The APR applicable for purchases is from -% to -%. The APR will be calculated using the Wall Street Journal's Prime Rate as a base, plus a margin. These APRs will depend on your credit history and Prime Rate when evaluating your application. The balance is calculated based on the average daily balance (including new purchases).
3Rate for purchases and balance transfers. The balance is calculated based on the average daily balance (including new purchases).
4Service is free of charge.
5Subject to the terms and conditions of the Policy. Call 787.758.0505 or toll-free at 1.800.981.9505 for more details.
6Does not apply to unauthorized use by the employee.
7Ticket purchases must be made with the JetBlue Business Mastercard and the primary credit card member's TrueBlue® number must be provided at the time of reservation. This benefit is not available on codeshared flights. The JetBlue Business Mastercard must be open seven (7) days before the travel date and the reservation must include the primary cardholder's TrueBlue® number seven (7) days before travel. If your JetBlue Business Mastercard is closed for any reason, this benefit will be cancelled.
8Subject to the terms and conditions of the program. Call 787.758.0505 or toll-free at 1.800.981.9505 for more details.
9Subject to the terms and conditions of the program. For more information visit MyCardBenefits.com.
10Subject to the terms and conditions of the PREMIA® Program. For information on points accumulation, expiration, and usage, as well as other terms and conditions, please visit popular.com/en/premia-program-terms.
11Subject to the terms and conditions of the Trublue Program. For information about the program, please visit trueblue.jetblue.com/terms-and-conditions.
12Welcome bonus will appear on your statement 4-6 weeks after making $3,000 in purchases within the first 90 days of opening the account. The account must be current and remain open to receive the bonus. Offer only applies to new accounts. It does not apply to a product exchange.
13Welcome bonus will appear on your statement 4-6 weeks after making $5,000 in purchases within the first 90 days of opening the account. The account must be current and remain open to receive the bonus. Offer only applies to new accounts. It does not apply to a product exchange.
14Welcome bonus will appear on your statement 4-6 weeks after making $5,000 in purchases within the first 90 days of opening the account. The account must be current and remain open to receive the bonus. Offer only applies to new accounts. It does not apply to a product exchange.
15Each business where you can make purchases is assigned a code that indicates the main business area. Popular is not responsible for the coding used by the merchant for the purposes of identifying transactions.