IRA | Terms (years) | Deductible | Fixed interest | Tax- Exempt Interest | Minimum Contribution | Principal and interests guaranteed by FDIC |
---|---|---|---|---|---|---|
IRA Regular Save now and pay later. Learn more | 1, 2, 3, 5, 7 and 10 | Guaranteed interest rate for the term you choose | No | $500 | ||
IRA Exenta (Tax Exempt). Save now and pay later. Learn more | 3 years | $500 | ||||
IRA Flexible Popular You can open it with the service: IRA ahorro. Learn more | 1 year | Fixed for one year | $200 | |||
Popular Roth IRA Accumulated money is exempt from taxes when you retire. Learn more | 1, 2, 3, 5, 7 and 10 | No | Guaranteed interest rate for the term you choose | $500 | ||
Education Contribution Account Save for the postsecundary education of your children. Learn more | 1 and 3 years | Guaranteed interest rate for the term you choose | No | $500 |
Product offered by Banco Popular de Puerto Rico.
Member FDIC. Member of the Federal Reserve System. Penalty for withdrawal or cancellation prior to maturity: 180 days of interest. Processing fees for excess withdrawals and returns on excess contributions: $5 per instrument. Processing fees for rollovers to other eligible institutions: $50 per instrument. Certain restrictions apply. Banco Popular offers various investment alternatives. Obtain more information to determine which one is best for you. Principal and interest are insured by the FDIC up to the maximum allowed by law.